Aksu, Ata Anil
![Aksu Ata Anil Aksu, Ata Anil](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 34524916 |
Born | 2006 |
Sex | Male |
Federation | TUR |
Games for download | 26 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1764 | 0 | 1817 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aksu Ata Anil in official chess games
Wins | Draws | Losses |
11 | 6 | 9 |
Rating Progress Chart of Ata Anil Aksu
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1764 | 1817 | |
2024-07 | 1838 | 1817 | |
2024-01 | 1728 | ||
2023-07 | 1740 | ||
2023-01 | 1680 | ||
2022-01 | 1660 | ||
2022-07 | 1680 | ||
2021-07 | 1788 | ||
2021-01 | 1760 | ||
2020-01 | 1734 | ||
2020-07 | 1760 | ||
2019-07 | 1736 |
Analyzing the loss of accuracy of Aksu Ata Anil by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ata Anil in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -0.14 | 0.60 | 0.27 | -0.97 |
2023 | -0.69 | -1.06 | 0.00 | 0.00 |
2020 | -0.18 | -0.16 | -0.08 | -0.30 |
2018 | 0.53 | 1.48 | -0.25 | 0.96 |
Last official chess games of Aksu Ata Anil
Оur database contains 26 Ata Anil official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-07-20 | TUR-chT 1st League | 0-1 | Aksu, Ata Anil - Temizer, Umut | Sicilian: 1.e4 c5 2.Nf3 d6 (B52) | 1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Nxd7 5.O-O Ngf6 6.Re1 e6 7.c3 Be7 8.d4 d5 9.e5 Ne4 10.Nbd2 Nxd2 |
2024-07-19 | TUR-chT 1st League | 1-0 | Akin, Yagiz Cinar - Aksu, Ata Anil | Reti Opening: 1...Nf6 (E08) | 1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.d4 Be7 5.Bg2 O-O 6.O-O c6 7.Qc2 Nbd7 8.Rd1 Ne4 9.Nc3 f5 10.Ne1 Nd6 1-0 |
2024-07-18 | TUR-chT 1st League | 1-0 | Aksu, Ata Anil - Sahin, Ata Sarp | Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.g3 (B25) | 1.e4 c5 2.Nc3 d6 3.g3 g6 4.Bg2 Bg7 5.d3 Nf6 6.f4 Nc6 7.Nf3 O-O 8.O-O Nd4 9.h3 Bd7 10.Be3 Ne8 |
2024-07-17 | TUR-chT 1st League | 1-0 | Aksu, Ata Anil - Madsman, Alp | Caro-Kann: Two Knights, 3...Bg4 4.h3 Bxf3 5.Qxf3 e6 6.d3 Nd7 (B11) | 1.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.h3 Bxf3 5.Qxf3 e6 6.d3 Nd7 7.Qg3 d4 8.Nb1 Ngf6 9.Be2 Be7 10.O-O O-O |
2024-07-17 | TUR-chT 1st League | 1/2-1/2 | Maras, Huseyin Kayra - Aksu, Ata Anil | Indian: 2.Nf3 e6 (D30) | 1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.g3 dxc4 5.Bg2 Be7 6.Qc2 O-O 7.O-O c6 8.Qxc4 b5 9.Qc2 Bb7 10.Rd1 Nbd7 |
2024-07-15 | TUR-chT 1st League | 0-1 | Aksu, Ata Anil - Sakarya, Muammer Boran | Sicilian: Closed, Korchnoi Variation (B23) | 1.e4 c5 2.Nc3 e6 3.g3 d5 4.exd5 exd5 5.Bg2 Nf6 6.d3 d4 7.Ne4 Nxe4 8.Bxe4 Nd7 9.Ne2 Nf6 10.Bg2 Bd6 |
2024-01-27 | TUR-ch U18 | 0-1 | Yildirim, Orhun Ali - Aksu, Ata Anil | Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.Nge2 (B25) | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.Nge2 d6 6.d3 Rb8 7.a4 a6 8.h3 e6 9.O-O Nge7 10.f4 b5 |
TUR-chT 1st League, Denizli, 2024-07-20
1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Nxd7 5.O-O Ngf6 6.Re1 e6 7.c3 Be7 8.d4 d5 9.e5 Ne4 10.Nbd2 Nxd2 11.Bxd2 O-O 12.Re3 b5 13.Qe2 Qb6 14.Re1 a5 15.h4 b4 16.Rd3 bxc3 17.bxc3 Qb2 18.Ng5 Bxg5 19.hxg5 Qxa2 20.Rh3 Rfb8 21.Qd3 g6 22.g4 c4 23.Qe3 a4 24.Kg2 Nf8 25.Qf4 a3 26.Reh1 Qc2 27.Qh2 Qe4+ 28.Kg3 Qxh1 0-1
1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Nxd7 5.O-O Ngf6 6.Re1 e6 7.c3 Be7 8.d4 d5 9.e5 Ne4 10.Nbd2 Nxd2 11.Bxd2 O-O 12.Re3 b5 13.Qe2 Qb6 14.Re1 a5 15.h4 b4 16.Rd3 bxc3 17.bxc3 Qb2 18.Ng5 Bxg5 19.hxg5 Qxa2 20.Rh3 Rfb8 21.Qd3 g6 22.g4 c4 23.Qe3 a4 24.Kg2 Nf8 25.Qf4 a3 26.Reh1 Qc2 27.Qh2 Qe4+ 28.Kg3 Qxh1 0-1
Download all the chess games of Ata Anil for free
Last Tournaments of Aksu Ata Anil
Tournaments | Positions | Date |
---|---|---|
TUR-chT 1st League | 6 | 2024-07-15 |
TUR-ch U18 | 5 | 2024-01-22 |
TUR-ch U13/18 | 3 | 2023-01-23 |
TUR-ch U13-U18 | 5 | 2020-01-21 |
Paracin Summer op-B 11th | 7 | 2018-07-07 |
Statistics of the most played openings by Ata Anil with white
Below are the most frequently played openings of Ata Anil for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B25 (Sicilian: Closed, 6.f4 Nf6 7.Nf3) | 1 | 0 | 0 | 1 |
B20 (Sicilian: Snyder, 1.e4 c5 2.b3) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, Grand Prix, 3...e6 4.Nf3 d5) | 1 | 1 | 0 | 0 |
C47 (Four Knights: Scotch, 4...exd4 5.Nxd4 d6) | 1 | 1 | 0 | 0 |
B11 (Caro-Kann: Two Knights, 3...Bg4 4.h3 Bxf3 5.Qxf3 e6 6.d3 Nd7) | 1 | 1 | 0 | 0 |
B12 (Caro-Kann: 2.d4) | 1 | 1 | 0 | 0 |
C03 (French: Tarrasch, 3...dxe4) | 1 | 0 | 0 | 1 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.g3) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, Grand Prix, 3...g6 4.Nf3 Bg7 5.Bb5 Nd4 6.O-O) | 1 | 0 | 0 | 1 |
B15 (Caro-Kann: 4.Nxe4 Nf6) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Ata Anil with black
Below are the most frequently played openings of Ata Anil for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 2.Nf3 e6) | 2 | 0 | 1 | 1 |
A05 (Reti Opening: 1...Nf6) | 2 | 1 | 1 | 0 |
E71 (King's Indian: Makagonov, 5...O-O) | 1 | 0 | 1 | 0 |
B25 (Sicilian: Closed, 6.f4 e5) | 1 | 1 | 0 | 0 |
B40 (Sicilian: 2...e6 3.b3) | 1 | 1 | 0 | 0 |
B47 (Sicilian: Taimanov, 6.f4 a6) | 1 | 0 | 0 | 1 |
A04 (Reti Opening: 1...c5 2.g3 g6 3.Bg2 Bg7) | 1 | 0 | 1 | 0 |
E60 (King's Indian: 3.Nf3 Bg7) | 1 | 1 | 0 | 0 |
E92 (King's Indian: Petrosian, Stein Variation) | 1 | 0 | 1 | 0 |
B24 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.Nge2) | 1 | 1 | 0 | 0 |